Please Select a Month for Detailed Results
Download our past results in an Excel spreadsheet so you can perform your own analysis.
Click here for the spreadsheets.
Month |
Profit |
Detailed Results |
October 2008 | 259.12 points |
|
|
September 2008 | 211.28 points |
|
|
August 2008 | -16.02 points |
|
|
July 2008 | 7.72 points |
|
|
June 2008 | 15.19 points |
|
|
May 2008 | 54.37 points |
|
|
April 2008 | -12.16 points |
|
|
March 2008 | -7.70 points |
|
|
February 2008 | 13.79 points |
|
|
January 2008 | -1.19 points |
|
|
December 2007 | 29.20 points |
|
|
November 2007 | -0.57 points |
|
|
October 2007 | 14.98 points |
|
|
September 2007 | -14.06 points |
|
|
August 2007 | -15.15 points |
|
|
July 2007 | 31.42 points |
|
|
June 2007 | 86.55 points |
|
|
May 2007 | 94.23 points |
|
|
April 2007 | 59.68 points |
|
|
Note: These results are based on backing only those horses that are at odds of 1.75 or more more info. They do not include Betfair commission.